Raja Narendralal Khan Women's College, RNLK, Gope College (Midnapore)

Raja Narendralal Khan Women's College (Autonomous)
Gope College

Re-accredited with grade ‘A’ by NAAC  |  NIRF Rank 64 (2023)  |  ISO 21001:2018 Certified

Webmail
9064820067
rnlkcollege@gmail.com

Results

Success rate of students UG (Final Year) [Last 5 years]

Year Appeared Passed 1st Class Remarks
2016-2017 25 24 09 96%
2017-2018 21 21 07 100%
2018-2019 42 42 16 100%
2019-2020 38 38 10 100%
2020-2021 42 42 35 100%

Success rate of students PG (Final Year) [Last 5 years]

Year Appeared Passed 1st Class Remarks
2016-2017 27 27 27 100%
2017-2018 27 27 27 100%
2018-2019 27 27 27 100%
2019-2020 32 32 32 100%
2020-2021 32 32 32 100%

Student’s Progression [Last 5 years]

UG:

Year Passed PG B.Ed. Others
2016-2017 96% 22 02 00
2017-2018 100% 19 02 01
2018-2019 100% 38 04 00
2019-2020 100% 35 02 01
2020-2021 100% 37 03 02

PG:

Year Passed M.Phil./Ph.D. B.Ed. Others
2016-2017 100% 00 27 00
2017-2018 100% 00 27 00
2018-2019 100% 00 27 00
2019-2020 100% 00 32 00
2020-2021 100% 00 32 00

Number of students in the Department during the current year

Under Graduate Post Graduate PhD Female Male Total
Students from same state where the college is located 138 52 06 192 03 196
Students from other states of India 0 0 0 0 0 0
NRI Students 0 0 0 0 0 0
Other overseas students 0 0 0 0 0 0
Grand Total 138 52 06 192 03 196

Success rate of students (Final Year):

Honours:

Year Appeared Ist class IInd class Failed Remarks
2016-2017 25 09 15 1 96%
2017-2018 21 07 14 - 100%
2018-2019 42 16 26 - 100%

Post Graduate:

Year Appeared Ist class IInd class Failed Remarks
2016-2017 27 27 - - 100%
2017-2018 27 27 - 100%