Index of /pdf/sss

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PARENT_2018-2019.pdf 2024-09-23 13:01 2.1M 
[   ]PARENT_2022-2023.pdf 2024-09-23 13:01 1.7M 
[   ]PARENT_2020-2021.pdf 2024-09-23 13:01 1.7M 
[   ]Teachers_2022-23.pdf 2024-09-23 13:00 7.5M 
[   ]Teachers_2020-21.pdf 2024-09-23 13:00 7.9M 
[   ]Teachers_2019-20.pdf 2024-09-23 12:59 7.9M 
[   ]Teachers_2018-19.pdf 2024-09-23 12:59 7.6M 
[   ]STUDENTS FEED BACK N..>2024-09-23 12:59 1.2M 
[   ]STUDENTS FEED BACK N..>2024-09-23 12:59 835K 
[   ]Peers_2022-23.pdf 2024-09-23 12:59 2.3M 
[   ]FEEDBACK ANALYSIS al..>2024-09-23 12:54 1.8M 
[   ]FEEDBACK ANALYSIS al..>2024-04-21 23:12 7.2M 
[   ]FEEDBACK ANALYSIS al..>2024-04-21 23:11 1.8M 
[   ]Faculty FEEDBACK ANA..>2024-04-21 23:11 7.2M 
[   ]FEEDBACK ANALYSIS al..>2024-04-21 23:11 1.6M 
[   ]FEEDBACK ANALYSIS al..>2024-04-21 23:11 1.5M 
[   ]ACTION TAKEN REPORT ..>2024-04-12 12:28 5.2M 
[   ]PARENT_2022-23.pdf 2024-04-10 13:23 2.3M 
[   ]PARENT_2021_22.pdf 2024-04-10 13:23 2.8M 
[   ]FEEDBACK-ANALYSIS-NE..>2024-04-06 16:33 6.2M 
[   ]FEEDBACK-ANALYSIS-NE..>2024-03-05 16:07 428K 
[   ]FEEDBACK ANALYSIS al..>2023-07-30 16:32 605K 
[   ]Faculty FEEDBACK ANA..>2023-07-30 16:32 712K 
[   ]PARENT_2021_22-10042..>2023-07-30 16:32 281K 
[   ]FEEDBACK-ANALYSIS-NE..>2023-07-29 22:01 1.5M 
[   ]FEEDBACK-ANALYSIS-NE..>2023-07-29 22:01 528K 
[   ]FEEDBACK-ANALYSIS-NE..>2021-09-12 10:26 443K 
[   ]FEEDBACK-ANALYSIS-NE..>2021-03-01 16:55 501K 
[   ]analysis_report_on_c..>2021-01-14 14:55 2.0M